ขั้นต่ำ: 200Passive แนวกั้นหินร่วง GL-100 (100kJ) Ring Net
แนวกั้นหินร่วงแบบพาสซีฟ GL-100 ที่มีความสามารถรับแรงกระแทก 100kJ ออกแบบสำหรับพื้นที่หินร่วงพลังงานสูงตามแนวรถไฟและถนนภูเขา ระบบตาข่ายวงแหวนพร้อมองค์ประกอบดูดซับพลังงาน
Active ป้องกันความลาดชัน System DNS-50 (50kJ) Tecco Mesh

DNS-50 active slope protection system with 50kJ energy absorption capacity, designed for mountain ทางหลวงs and railway slopes. Tecco high-tensile steel ลวดตาข่าย with spike plates and anchor ropes.
The active slope protection system (also called Tecco mesh system or SNS active protection) is a surface-retention rockfall mitigation system. Unlike passive systems that catch falling rocks, the active system covers and stabilizes the rock face — preventing rocks from detaching in the first place.
| Parameter | Value |
|---|---|
| System Type | Active (Tecco) |
| Mesh Type | Tecco G65/3 (high-tensile)
| Wire Diameter | 3.0mm |
|---|
| Mesh Opening | 65mm x 65mm (diamond)
| Wire Tensile Strength | >=1770 MPa |
|---|---|
| Wire Coating | Zn-5%Al (Galfan) >=150g/m2 |
| Energy Capacity | 50 kJ |
| Anchor Type | Soil nail / rock bolt 25mm dia, 2-4m |
| Anchor Spacing | 2.0m x 2.0m (standard) |
| Plate | 200x200x8mm steel plate |
| Boundary Rope | 12mm galvanized steel rope |
| Standard | GB/T 31444, ETAG 027 |
DNS-50 active slope protection system with 50kJ energy absorption capacity, designed for mountain ทางหลวงs and railway slopes. Tecco high-tensile steel ลวดตาข่าย with spike plates and anchor ropes.
| ประเภทระบบ | แอคทีฟ (Tecco) |
|---|---|
| ประเภทตาข่าย | Tecco G65/3 ลวดเหล็กกำลังสูง |
| เส้นผ่านศูนย์กลางลวด | 3.0mm |
| ขนาดช่องตาข่าย | 65mm x 65mm |
| แรงดึงของลวด | >=1770 MPa |
| การเคลือบลวด | Zn-5%Al >=150g/m2 |
| ความจุพลังงาน | 50 kJ |
| ประเภทสมอ | ตะปูดิน / สลักหิน Ø25mm, 2-4m |
| ระยะห่างสมอ | 2.0m x 2.0m |
| แผ่น | แผ่นเหล็ก 200x200x8mm |
| เชือกขอบเขต | เชือกเหล็กชุบสังกะสี 12mm |
| มาตรฐาน | GB/T 31444, ETAG 027 |
| จำนวนสั่งขั้นต่ำ | 500 ชิ้น |
FOB Tianjin, per m2